
| Size Specification(mm) | Weight(kg) |
| 1000*1000*(4-20) | 12-42 |
| 1000*500(4-20) | 7-22 |
| 500X500(4-20) | 4-11.5 |
| 2000X1000(4-20) | 23-34 |

| Size Specification(mm) | Weight(kg) |
| 500*500*(1-3.0) | 1.2-7.2 |
| 1000*500*((1-3.0) | 0.5-13.8 |
| 1000*1000*(1-3.0) | 8.8-26.3 |
| 1000*1500*(1-3.0) | 1.5-3.8 |

| Size Specification(mm) | Plate Thickness (mm) | Weight(kg) |
| 1000*1000 | 3/4/5 | 26.2/35.7/45.2 |
| 1220*1220 | 3/4/5 | 38/52/65.8 |
2,000+ m² – Production floor area
ISO9001 & CNAS – Certified quality
1,000+ Tanks Per Year--- along with 10,000+ m² of FRP grating, 20,000+ m of FRP pipes, 200+ sewage treatment units, and 300+ FRP septic tanks & desulfurization towers.
Custom solutions – 100% tailored to customer requirements
| Material | Service Life | Cost Level | Corrosion Resistance | Optimal Applications |
| Fibegless (FRP) | 15-25 years | Medium | Excellent | Drinking waterstorage |
| Stainless Steel | 20-30 years | High | Excellent | High hygienyenvironments |
| Galvanized Steel | 10-20 years | Low | Good | Industrial & firesystems |
5Copyright © 2026 ZAO QIANG KUOBANG ENVIRONMENTALPROTECTION TECHNOLOGYCO., LTD All Rights Reserved. Sitemap